A. GENERAL INFORMATION
| SL NO. | INFORMATION | DETAILS |
| 1. | NAME OF THE SCHOOL | Maria Montessori School |
| 2. | AFFILIATION NO. (IF APPLICABLE) | 1230005 |
| 3. | SCHOOL CODE (IF APPLICABLE) | 35274 |
| 4. | COMPLETE ADDRESS WITH PIN CODE | Koirengei, P.O. Mantripukhri, Imphal – 795002, Manipur |
| 5. | PRINCIPAL (SENIOR SCHOOL) NAME & QUALIFICATION | Siddheshwar Irom, MSc, B.Ed |
| 5. | PRINCIPAL (JUNIOR SCHOOL) NAME & QUALIFICATION | Sheileja Maibam, M.A. B.Ed. |
| 6. | SCHOOL EMAIL ID | principal@mariamanipur.in |
| 7. | CONTACT DETAILS (MOBILE AND LANDLINE) | +91-8974684656 |
B. DOCUMENTS AND INFORMATION
| SL NO. | DOCUMENTS/ INFORMATION | UPLOAD DOCUMENTS |
| 1. | COPIES OF AFFILIATION/ UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Click Here |
| 2. | COPIES OF SOCIETIES/ TRUST/ COMPANY REGISTRATION/ RENEWAL CERTIFICATE, AS APPLICABLE | Click Here |
| 3. | COPY OF THE NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./ UT | Click Here |
| 4. | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND ITS RENEWAL IF APPLICABLE | Click Here |
| 5. | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER NATIONAL BUILDING CODE | ClickHere |
| 6. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Click Here |
| 7. | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/ UPGRADATION/ EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY THE SCHOOL | Click Here |
| 8. | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Click Here |
| 9. | SELF AFFIDAVIT OF THE SCHOOL | Click Here |
C. RESULTS AND ACADEMICS
| SL NO. | DOCUMENTS/ INFORMATION | UPLOAD DOCUMENTS |
| 1. | FEE STRUCTURE OF THE SCHOOL | Click Here |
| 2. | ANNUAL ACADEMIC CALENDAR | Click Here |
| 3. | LIST OF THE SCHOOL MANAGEMENT COMMITTEE (SMC) | Click Here |
| 4. | LIST OF THE PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Click Here |
| 5. | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | Click Here |
RESULT CLASS: X
| SL NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | COMP | FAILURE |
| 1. | 2024 | 162 | 153 | 94.44% | 9 | 0 |
| 2. | 2025 | 158 | 154 | 97.47% | 4 | 0 |
| 3. | 2026 | 127 | 117 | 92.86 | 9 | 0 |
RESULT CLASS: XII
| SL NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | COMP | FAILURE |
| 1. | 2024 | 177 | 171 | 96.61% | 5 | 1 |
| 2. | 2025 | 164 | 154 | 93.90% | 4 | 6 |
| 3. | 2026 | 109 | 80 | 73.39 | 16 | 13 |
D. STAFF AND TEACHING
| SL NO. | INFORMATION | DETAILS |
| 1. | PRINCIPAL (SENIOR SCHOOL) | 1 |
| 2. | PRINCIPAL (JUNIOR SCHOOL) | 1 |
| 2. | Administrative and Academic Officer | 1 |
| 3. | I. PGT | 31 |
| II. TGT | 32 | |
| III. PRT | 37 | |
| TOTAL NO. OF TEACHERS | 100 | |
| 4. | TEACHER/ SECTION RATIO | 2.27 : 1 |
| 5. | DETAILS OF SPECIAL EDUCATOR | NONGMAITHEM PRIYA DEVI |
| 6. | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | TULSHITA THINGUJAM & CHRISTINA HAWAIBAM |
E. SCHOOL INFRASTRUCTURE
| SL NO. | INFORMATION | DETAILS |
| 1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR.) | 32374 Sq.Mt. |
| 2. | NUMBER AND SIZE OF CLASS ROOMS (IN SQUARE MTR.) | 65/218 Sq.Mt. |
| 3. | NUMBER OF LARGE LABS INCLUDING COMPUTER LABS (IN SQUARE MTR.) | 6/870.6 Sq.Mt. |
| 4. | INTERNET FACILITY (Y/N) | Yes |
| 5. | NUMBER OF GIRL’S TOILETS | 6 |
| 6. | NUMBER OF BOY’S TOILETS | 6 |
| 7. | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | N.A. |
