| 01 | Name of the School with address (strictly as per affiliation sanction letter or as permitted by the Board) with pin no. | MARIA MONTESSORI SCHOOL, KOIRENGEI. P.O. MANTRIPUKHRI – 02 |
| i) E- mail: principal@mariamanipur.in | ||
| ii) Phone No.: +91 897 468 4656 | ||
| 02 | Year of establishment of school | 1985 |
| 03 | Whether NOC from State/UT or recommended of Embassy of India obtained? | State: Manipur |
| i) NOC NO.: NO.17/62/89-SE(S)/pt-I | ||
| ii) NOC issuing date: 19th August 1993 | ||
| 04 | Is the School is recognised, If yes by which Authority | GOVERNMENT OF MANIPUR |
| 05 | Status of affiliation (Permanent/Regular/Provisional) | PROVISIONAL |
| i) Affiliation No.: 1230005 | ||
| ii) Affiliation with Board since: 1996 | ||
| iii) Extension of affiliation upto: 2025 | ||
| 06 | Name of the Trust/Society/Company Register under Section 25 of the Company Act, 1956. Period upto which Registration of Trust/Society is valid | MARIA MONTESSORI SCHOOL TRUST REGISTER UNDER REGISTRATION ACT 1908 NO. 1844 OF 1995 |
| 07 | Name and official address of the Manager/President/Chairman/Correspondent | MR. AJIT IROM |
| BENGALI COLONY MANTRIPUKHRI, IMPHAL, MANIPUR. 795002 | ||
| E-mail: ajitirom@gmail.com | ||
| 08 | i) Areas of School campus | 8 acres |
| ii) In square metres | 32374.9 sq.m | |
| iii) Built up area (sq. mtrs) | 2572.10 sq.m | |
| iv) Area of the playground in square metres | 10.002 sq.m | |
| v) Other facilities | ||
| a) Indoor games | Carrom, Table Tennis, Chess, Chinese Checker etc. | |
| b) Outdoor games | Basketball, Football, Kho-Kho etc | |
| c) Dance Rooms | 25ft x 19ft | |
| d) Music Rooms | 25ft x 19ft | |
| 09 | Transport Facility: | |
| i) Own buses | 01 | |
| ii) Buses hiered on contract basis | 16 | |
| 10 | Particulars of teaching staff | Please Check the table below |
| 11 | Librarary Facilities | |
| i) Size of the Library in square metres | 28ft x 19ft | |
| ii) No. of Periodical | 06 | |
| iii) No. of Dailies | 02 | |
| iv) No. of Reference books class wise | Class IX-20, XI-20, XII-30 | |
| v) No. of Magazine | 13 | |
| 12 | Name of the Grievance/redressal Officer with E-mail | Siddheshwar Irom |
| E-mail: principal@mariamanipur.in | ||
| 14 | Academic session priod | From 1st April to 31st March of the following year |
| 15 | Vacation period | Summer Break (June-July), Winter Break(December-January) |
| 16 | Admission period | From March to April |
Student strength as of 1st May 2025
| CLASS | SECTION | STRENGTH |
| BABY CLASS | 1 | 19 |
| GROUP I | 2 | 38 |
| GROUP II | 2 | 51 |
| CLASS I | 2 | 66 |
| CLASS II | 3 | 81 |
| CLASS III | 3 | 108 |
| CLASS IV | 3 | 115 |
| CLASS V | 3 | 117 |
| CLASS VI | 4 | 135 |
| CLASS VII | 4 | 148 |
| CLASS VIII | 4 | 138 |
| CLASS IX | 4 | 136 |
| CLASS X | 4 | 127 |
| CLASS XI | 3 | 120 |
| CLASS XII | 3 | 110 |
